1
/
of
2
E-Z-GO
Regular price
$144.99 USD
Regular price
Sale price
$144.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
48V State of Charge Meter | Fits E-Z-GO | Part #33636G05 OEM
The Vertical State of Charge Meter is used on E-Z-GO 48-Volt Electric Vehicles in determining how much charge is left on the batteries while also accurately measuring the battery voltage. The state of charge indicator provides an LED vertical status readout that allows driver to know the charge status
| Make | Model | Type | Years |
|---|---|---|---|
| E-Z-GO | Express S4 | 48V | 2013-2019 |
| E-Z-GO | Express L6 | 48V | 2013-2018 |
| E-Z-GO | Express S6 | 48V | 2013-2018 |
| E-Z-GO | Express S4 HO | 48V | 2014-2019 |
| E-Z-GO | TXT 2+2 | 48V | 2013+ |
| E-Z-GO | Freedom TXT | 48V | 2013+ |
| E-Z-GO | TXT Fleet | 48V | 2013+ |
| CUSHMAN | Shuttle 2+2 | 48V | 2015+ |
| CUSHMAN | Stretch 48Vdc | 48V | 2013-2018 |
| CUSHMAN | Shuttle 2 | 48V | 2013+ |
| CUSHMAN | Shuttle 6 | 48V | 2013-2018 |
| CUSHMAN | Shuttle 4 | 48V | 2013-2018 |
please allow 7-14 additional days for E-Z-GO products
Share
